歷史百大排名:
RK Player 選秀 位置 冠軍成就 賽季榮譽 生涯累積 總 分 本季積分
100 ▲ Bob Lanier 1970 SF 0 24.0 133.5 157.5
99 ▲ Rasheed Wallace 1995 PF 14.7 12.0 134.4 161.1
98 ▲ Maurice Cheeks 1987 PG 19.3 16.5 126.1 161.9
97 ▲ A. Stoudemire 2002 PF 0 52.0 110.2 162.2
96 ▲ Jack Sikma 1977 C 14.8 21.5 126.2 162.5
95 ▲ Chet Walker 1962 SF 13.5 21.0 128.1 162.6
94 ▲ Robert Horry 1992 PF 65.2 0 98.1 163.3
93 ▲ Jo Jo White 1969 PG 52.7 33.0 78.4 164.1
92 ▲ Ed Macauley 1949 C 9.8 57.0 97.8 164.6
91 ▲ Bill Walton 1974 C 50.3 65.0 49.4 164.7
90 ▲ Bailey Howell 1959 PF 20.6 24.0 120.4 165.0
89 ▲ Tiny Archibald 1970 PG 10.4 61.5 94.4 166.3
88 ▲ Grant Hill 1994 SF 0 55.0 111.4 166.4
87 ▼ L. Aldridge 2006 PF 0 42.0 124.8 166.8 +14.4 NEW
86 ▲ Dennis Rodman 1986 PF 37.3 29.0 101.5 167.8
85 ▲ Alex English 1976 SF 0 43.0 128.1 171.1
84 ▲ Dan Issel 1976 C 6.4 29.0 137.7 173.0
83 ▲ Shawn Marion 1999 SF 10.3 18.0 145.0 173.3
82 ▲ Neil Johnston 1951 C 18.2 67.5 88.5 174.2
81 ▼ Andre Iguodala 2004 SF 53.5 4.5 119.0 177.0 +6.5
RK Player 選秀 位置 冠軍成就 賽季榮譽 生涯累積 總 分 本季積分
80 ▲ Adrian Dantley 1976 SF 3.2 32.0 145.5 180.7
79 ▲ Tracy McGrady 1997 SG 0.1 67.0 116.4 183.5
78 -- Vince Carter 1999 SG 0 33.0 148.5 183.5 +2.0
77 ▲ Carmelo Anthony 2003 SF 0 55.0 129.6 184.6 +0.5
76 ▲ Jerry Lucas 1963 PF 10.8 63.0 111.1 184.9
75 ▲ Vern Mikkelsen 1949 PF 49.3 42.0 93.7 185.0
74 ▲ Ben Wallace 1996 C 18.9 55.0 115.9 189.8
73 ▲ Dikembe Mutombo 1991 C 4.6 55.0 130.5 190.1
72 ▲ Chris Bosh 2003 C 26.4 39.0 126.9 192.3
71 ▲ Horace Grant 1987 PF 44.4 5.0 146.8 196.2
70 ▲ Joe Dumars 1985 SG 55.0 34.5 107.8 197.3
69 ▲ Bob McAdoo 1972 C 18.8 74.0 108.0 200.8
68 ▲ Paul Arizin 1950 SF 20.6 68.0 113.1 201.7
67 ▲ Manu Ginobili 2002 SG 52.8 12.0 138.8 203.6
66 ▲ Billy Cunningham 1965 SF 7.3 114.5 83.7 205.5
65 ▲ D. Wilkins 1982 SF 0 68.0 137.8 205.8
64 ▲ Hal Greer 1958 SG 15.4 72.0 119.6 207.0
63 ▲ Tom Heinsohn 1956 PF 94.5 42.0 77.1 213.6
62 ▲ Dave Cowens 1970 C 32.3 84.0 104.9 221.2
61 ▲ Chauncey Billups 1997 PG 47.1 28.0 149.5 224.6
RK Player 選秀 位置 冠軍成就 賽季榮譽 生涯累積 總 分 本季積分
60 ▲ Reggie Miller 1987 SG 4.4 24.0 197.5 225.9
59 ▲ Dennis Johnson 1976 PG 72.4 38.5 115.1 226.0
58 ▲ James Worthy 1982 SF 84.4 27.0 115.8 227.2
57 ▲ George Gervin 1976 SG 0 103.5 124.2 227.7
56 ▼ Kawhi Leonard 2011 SF 94.8 45.5 92.4 232.7 +78.5 NEW
55 ▲ Wes Unseld 1968 C 48.0 65.5 127.8 241.3
54 ▲ Ray Allen 1996 SG 23.7 39.0 178.8 241.5
53 ▲ Kevin McHale 1980 PF 69.6 35.5 145.9 251.0
52 ▲ Clyde Drexler 1983 SG 25.8 58.0 167.7 251.5
51 ▲ Patrick Ewing 1985 C 6.0 80.5 165.3 251.8
50 ▼ R. Westbrook 2008 PG 4.5 119.5 129.4 253.4 +14.7
49 ▲ Walt Frazier 1967 PG 38.5 80.0 134.9 253.4
48 ▲ Robert Parish 1976 C 38.6 36.0 179.4 254.0
47 ▲ Artis Gilmore 1976 C 24.0 73.0 157.0 254.0
46 ▲ Pau Gasol 2001 C 42.2 36.0 176.9 255.1 +1.1
45 ▲ Sam Jones 1957 SG 113.2 33.0 112.9 259.1
44 ▲ Isiah Thomas 1981 PG 63.3 78.5 120.4 262.2
43 -- Tony Parker 2001 PG 74.8 39.0 149.0 262.8 +1.7
42 -- Dwight Howard 2004 C 5.2 103.0 154.7 262.9 +0.8
41 ▼ James Harden 2009 SG 3.4 116.5 143.5 263.4 +32.2
RK Player 選秀 位置 冠軍成就 賽季榮譽 生涯累積 總 分 本季積分
40 -- Willis Reed 1964 C 81.1 96.0 89.0 266.1
39 -- Allen Iverson 1996 SG 5.2 129.5 133.5 268.2
38 -- Elvin Hayes 1968 PF 26.0 87.0 159.1 272.1
37 -- Paul Pierce 1998 SF 45.0 45.0 184.5 274.5
36 -- Gary Payton 1990 PG 10.7 95.5 172.2 278.4
35 -- Chris Paul 2005 PG 0 101.0 187.4 288.4 +6.9
34 -- Jason Kidd 1994 PG 20.4 95.0 175.8 291.2
33 -- George Mikan 1948 C 98.8 75.5 117.6 291.9
32 -- Rick Barry 1965 SF 52.4 107.5 136.1 296.0
31 ▲ Steve Nash 1996 PG 0 154.5 154.4 308.9
30 ▲ Dolph Schayes 1949 PF 21.1 132.5 160.8 314.4
29 ▲ Elgin Baylor 1958 SF 32.0 133.0 151.5 316.5
28 ▼ Stephen Curry 2009 PG 59.8 144.5 132.1 336.4 +27.5
27 -- John Stockton 1984 PG 9.0 103.0 233.3 345.3
26 ▲ Scottie Pippen 1987 SF 98.5 78.5 174.8 351.8
25 ▼ Dwyane Wade 2003 SG 91.4 85.5 177.0 353.9 +3.1
24 -- David Robinson 1989 C 25.4 145.0 197.9 368.3
23 -- Charles Barkley 1984 PF 5.6 156.5 208.3 370.4
22 -- Bob Cousy 1950 PG 75.5 195.0 120.7 391.2
21 -- Oscar Robertson 1960 PG 19.7 181.0 206.0 406.7